Past Sovereigns/Honors
1960 & 61 | William C. Jones | 1986 | Harry L. Fry | 2014 | Russell L. Graves # | ||
1962 | Arthur E. Peters | 1987 | Richard Kerns | 2015 | James L. Kitchen ** | ||
1963 | Roscoe E. Bull | 1988 & 2007 | Thomas E. Hipple | 2016, 2022, & 2023 | Lawrence E. Lathrop Sr. # | ||
1964 | Robert A. Somerville | 1989 | Charles M. Rogers | 2017 | Larry M. Bitow # | ||
1965 | Merton A. Dawald,KCC | 1990 & 2006 | G. Theodore Cowin | ||||
1966 | C. Merton Winegar | 1991 & 2005 | Charles R. Huskey | ||||
1967 | Clarence G. Strom | 1992 | Chester W. Curtis | ||||
1968 | George Brice | 1993 | Eldred J. Thomas | ||||
1969 | Roy A. Nokleby | 1994 | Jack I. Hagen | ||||
1970 | Robert C. Strom | 1995 | Quentin R. Vaughn | ||||
1971 | Floyd A. Perks | 1996 | Duane A. Sartwell | ||||
1972 | Walfred Lundquist | 1997 | Roger Unland | ||||
1973 | Darrell I. Petersen | 1998, 2013 & 19 | James G. Cox # | ||||
1974 | A. H. Aylworth | 1999 | Daniel J. O'Leary # | ||||
1975 | Henry J. Holien | 2000 & 09 | Robert B. "Pete" Cargill | ||||
1976 | J. Gordon Giles | 2001 | Larry W. Sutton # | ||||
1977 | A. T. Kaufman | 2002 | James L. Graves | ||||
1978 | Kenneth E. Holt | 2003 | Richard R. Crossler | ||||
1979 | James E. Ruckman | 2004 | Rex R. Benson | ||||
1980 | Donald C. McClary | 2007 | David A. Grindle (St Michael Conclave) # | ||||
1981 | Hershel Sheneman | 2008 | Anthony G. M. Such ** | ||||
1982 | William B. Murrill | 2009 | Jack O. Sage | ||||
1983 | Charles V. Krasselt | 2010 | Jon C. Rich ** | ||||
1984 | David H. Volkman | 2011, 18, 20, 21 & 22 | John W. Zeller, Sr. # | ||||
1985 | D. Claude Kesler | 2012 | Doral L. "Butch" McGee # |

Past Illustrious Grand Sovereign
Knight Grand Cross of Constantine

K. C. Albert A. Jessup (1920-21)

K. C. James C. Herndon (2010-11)

Knight Commander of Constantine
K. C. L. Merton Dawald, P. I. G. (1982)
Intendant General
G. Arthur Shoemaker, PS